Complete guide
Answers, tradeoffs and next steps
Use the sections below to evaluate fit, not to predict approval.
Current state rule table
| State field | Current rule |
|---|---|
| Maximum principal | Lower of $700 or 30% of gross monthly income |
| Maximum term | 45 days |
| Annual count | No more than 8 small loans from all licensees in 12 months |
| Fee | Up to 15% of first $500 + 10% of amount above $500 |
| Installment plan | On request when unable to repay; no added fee/interest for conversion; at least 90 days ≤$400 and 180 days >$400 |
Product scenario
For $3,000 gross monthly income, 30% is $900, so the statutory $700 cap controls. A $700 fee ceiling is $75 on the first $500 plus $20 on the next $200 = $95.

