Complete guide
Answers, tradeoffs and next steps
Use the sections below to evaluate fit, not to predict approval.
Current state rule table
| State field | Current rule |
|---|---|
| Maximum face amount | $500 including fee; aggregate customer limit $500 |
| Up to $250 face amount | Delay deposit up to 30 days; fee up to $20 per $100 advanced |
| $250–$500 face amount | Written agreement for 28–30 days; fee up to $21.95 per $100 advanced |
| Renewal | No renewal or extension by same licensee |
| Late/collection fees | No late or collection fee solely from default; separate returned-check processing rule may apply |
Product scenario
For an amount above $250, the maximum fee is calculated at $21.95 per $100 advanced, while the total face amount including the fee still cannot exceed $500; the tool solves backward for usable cash when necessary.

